Software Download
Browse and download approved software, with instructions for installation and access.
Note: Please refer to the guides prior to downloading the software. If you encounter an error stating "You need permission to access this item," it may be because your browser is signed in with your personal email. To resolve this, open an Incognito tab in Google Chrome or a Private window in Microsoft Edge. Then, sign in using your NP student email address (e.g., s12345678@connect.np.edu.sg) and password.
Foundation Programs
Summary of foundation programme courses and required software for students.
School of Business & Accountancy (BA)
Overview of business-related courses and the software tools required across the programme.
Year | Course | Software Required |
1, 2, 3 | ACC - Accountancy BF - Banking & Finance BS - Business Studies CBP - Common Business Programme ITB - International Trade & Business TRM - Tourism & Resort Management | |
2 | ACC - Accountancy | |
BF - Banking & Finance | ||
BS - Business Studies | ||
ITB - International Trade & Business |
School of Design & Environment (DE)
Summary of design-focused courses and key creative/design software required.
1, 2, 3 | DES - Design | |
HLFM - Hotel & Leisure Facilities Management | ||
REB - Real Estate Business | ||
2 | DES - Design | |
HLFM - Hotel & Leisure Facilities Management |
Film & Media Studies (FMS)
Overview of media courses and industry-standard creative and video production software.
School of Humanities & Interdisciplinary Studies (HMIS)
Summary of humanities programmes and supporting productivity and research tools.
Year | Course | Software Required |
|---|---|---|
1, 2, 3 | ABM - Arts Business Management CHS - Chinese Studies CMC - Chinese Media & Communication ECDE - Early Childhood Development & Education PCD - Psychology & Community Development TSE - Tamil Studies with Early Education |
School of Health Sciences (HS)
School of InfoComm Technology (ICT)
Summary of IT and cybersecurity programmes with required development and technical tools.
Year | Course | Software Required |
|---|---|---|
1, 2, 3 | AAA - Applied AI & Analytics | |
CICTP - Common ICT Programme | ||
CLW - Computing with Law | ||
CSF - CyberSecurity & Digital Forensics | ||
IM - Immersive Media | ||
IT - Information Technology |
School of Life Sciences & Chemical Technology (LSCT)
Overview of life sciences courses and relevant lab, simulation, and productivity software.
Year | Course | Software Required |
|---|---|---|
1, 2, 3 | BMS - Biomedical Science | |
CBE - Chemical & Biomolecular Engineering | ||
CSP - Common Science Programme | ||
ESS - Environmental Science & Sustainability | ||
LDH - Landscape Design & Horticulture | ||
PHARM - Pharmaceutical Science | ||
3 | CBE - Chemical & Biomolecular Engineering |
School of Engineering (SOE)
Summary of engineering programmes and required technical and design software tools.
Year | Course | Software Required |
|---|---|---|
1, 2, 3 | AEG - Aerospace Engineering | |
BME - Biomedical Engineering | ||
CEP - Common Engineering Programme | ||
ECE - Electronic & Computer Engineering | ||
EE - Electrical Engineering | ||
ES - Engineering Science | ||
ME - Mechanical Engineering | ||
MR - Mechatronics & Robotics | ||
OSE - Offshore & Sustainable Engineering | ||
2 | AEG - Aerospace Engineering | |
BME - Biomedical Engineering | ||
ECE - Electronic & Computer Engineering | ||
EE - Electrical Engineering | ||
ES - Engineering Science | ||
ME - Mechanical Engineering | ||
MR - Mechatronics & Robotics | ||
OSE - Offshore & Sustainable Engineering | ||
3 | AEG - Aerospace Engineering | |
BME - Biomedical Engineering | ||
ECE - Electronic & Computer Engineering | ||
EE - Electrical Engineering | ||
ES - Engineering Science | ||
ME - Mechanical Engineering | ||
MR - Mechatronics & Robotics | ||
OSE - Offshore & Sustainable Engineering |
